Description
| 30E | 40eco | 40E | 40ER | 50eco | 50e | 50ER | 70E | ||
| Pulling force | kN | 30 | 40 | 40 | 40 | 50 | 50 | 50 | 70 |
| Wire rope medium speed | m/s | 0.85 | 0.9 | 0.9 | 0.6 | 0.9 | 0.9 | 0.6 | 0.6 |
| Standard drum capacity length/diameter | m/mm | – | 90/9 | 130/9 | 130/9 | 100/10 | 100/10 | 100/10 | – |
| Drum capacity length for 8mm diameter wire | 80/8 | 75/10 | 100/10 | 100/10 | 90/11 | 90/11 | 90/11 | 120/11 | |
| Drum capacity length for 9mm diameter wire | 65/9 | 60/11 | 85/11 | 85/11 | 75/12 | 75/12 | 75/12 | 100/12 | |
| Drum capacity length for 10mm diameter wire | 50/9 | 60/10 | 70/10 | 70/10 | 60/11 | 60/11 | 70/11 | 80/12 | |
| Recommended tractor power | kW | 11-25 | 11-33 | 22-40 | 22-40 | 22-40 | 22-40 | 33-50 | 40-66 |
| Recommended tractor power | HP | 16-34 | 16-45 | 30-54 | 30-54 | 30-54 | 30-54 | 45-70 | 55-90 |
| PTO shaft revolutions | rpm | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Standard butt plate length | mm | 1000 | 1375 | 1400 | 1400 | 1400 | 1400 | 1500 | 1600 |
| Depth of winch | mm | 420 | 450 | 480 | 480 | 480 | 480 | 480 | 650 |
| Height of winch- excluding guard | mm | 1060 | 1160 | 1315 | 1315 | 1315 | 1315 | 1430 | 1640 |
| Height of winch including guard | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2300 | 2300 |
| Weight without wire rope | kg | 180 | 229 | 331 | 337 | 303 | 303
|
372 | 508 |
| Trailer tow hitch |
Optional
|
Optional
|
Standard
|
Standard
|
Optional
|
Standard
|
Standard
|
Standard
|
|
| Lower pulley | – |
Optional
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
|
| Chainsaw holder | – |
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
|
| Pickaxe holder | – |
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
|
| Foldable window guard | – |
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
|
| Control | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Standard
|
Standard
|
Standard
|
|
| Connection | cat. | I | I, II | I, II | I, II | I, II | I, II | I, II | I, II |
FOLDABLE WINDOW GUARD
for easy transportation
WIRE ROPE PROTECTION
Lower pulley with a magnet and a safety mechanism to prevent the wire rope from falling out.
![]() |
AXE, PICKAXE AND CHAINSAW HOLDER |
|
|
FOLDABLE WINDOW GUARD
For easy transportation. |
![]() |
ACCESSORY STORAGE
Plenty of storage on the front side of the winch away from the dirt off the tractor wheels |
|
|
WIRE ROPE PROTECTION
Lower pulley with a magnet and a safety mechanism to prevent the wire from falling out |







