Description
| 35M | 45M | 45MR | 55M | 55MR | 85MR | ||
| Pulling force | kN | 35 | 45 | 45 | 55 | 55 | 85 |
| Wire rope medium speed | m/s | 0.9 | 0.9 | 0.6 | 0.9 | 0.6 | 0.6 |
| Drum capacity (length/diameter) | mm/mm | 115/80 | 135/9 | 135/9 | 110/10 | 110/10 | – |
| 90/9 | 110/10 | 110/10 | 90/11 | 90/11 | 120/12 | ||
| 75/10 | 90/11 | 90/11 | 75/12 | 75/12 | 100/131 | ||
| Std | 70/9 | 70/10 | 70/10 | 70/11 | 90/13 | 100/12 | |
| Recommended tractor power | kW | 11-33 | 37-50 | 37/50 | 40-55 | 40-55 | min. 50 |
| Recommended tractor power | HP | 16-45 | 50-68 | 50-68 | 54-75 | 54-75 | min. 68 |
| PTO shaft revolutions | rpm | 540 | 540 | 540 | 540 | 540 | 540 |
| Dimensions | |||||||
| Std Width | mm | 1200 | 1490 | 1490 | 1590 | 1590 | 1800 |
| Depth | mm | 450 | 490 | 490 | 490 | 490 | 780 |
| Height excluding guard | mm | 1160 | 1400 | 1400 | 1480 | 1480 | 1800 |
| Height including guard | mm | 2000 | 2170 | 2170 | 2300 | 2300 | 2300 |
| Weight without wire rope | kg | 232 | 361 | 371 | 375 | 385 | 571 |
| Trailer tow hitch |
Optional
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
|
| Lower pulley |
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
|
| Chainsaw holder |
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
|
| Pickaxe holder |
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
|
| Foldable window guard |
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
|
| Multi-plate clutch |
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
|
| Control | Mech.-Rope | Mech.-Rope | Mech.-Rope | Mech.-Rope | Mech.-Rope | Mech.-Rope | |
| Linkage | cat. | I, II | I, II | I, II | I, II | I,II | II,III |
|
Standard, Optional |
Scroll left<>right for more detail
![]() |
SHORTENED HAND CORD
The hand cord for engaging the pulling mechanism is only 60 cm long. Less force is required to pull the cord for disengaging the brake or achieving full pulling force. |
![]() ![]() |
LUBRICATION-FREE BEARINGS
Lubrication free sealed ball bearings (FAG) ensure uninterrupted unwinding and winding of the wire rope; no lubrication is required. |
![]() |
ROBUST HANDBRAKE
Easy & precise adjustment of the band brake. |
![]() |
LONG-LASTING BUTT PLATE
Robust butt plate is reinforced with wear-resistant flat steel. |










