Description
| Engine displacement (cm³) | 41.6 |
|---|---|
| Output (kw) | 1.9 |
| Output (ps) | 2.6 |
| Dry Weight (kg) | 4.2 |
| Fuel tank capacity (l) | 0.35 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.06 |
| Priming Pump | Yes |
| Ignition System | CDI |
| Start Assist System | ES-Start |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Saw Chain Pitch (inch) | 0.325 |
| Guide Bar Gauge (inch) | 0.050 |
| Applicable Bar Length (cm/inch) 1 | 38 / 15 |
| Sound pressure level (dB(A)) | 100.4 |
| Sound power level (dB(A)) | 109.4 |
| CO² (g/kW・h) 2 | 804 |
| Vibration Front handle/Rear handle (m/s²) | 2.7 / 5.3 |
Power to weight ratio
Super light-weight design with exceptional power.
Ergonomics
Designed to maximise efficiency and comfort.
Easy start engine
ECHO’s patented system for effortless starting.
