Description
| Engine displacement (cm³) | 50.1 |
|---|---|
| Output (kw) | 2.5 |
| Output (ps) | 3.4 |
| Dry Weight (kg) | 5.0 |
| Fuel tank capacity (l) | 0.48 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.32 |
| Priming Pump | Yes |
| Ignition System | CDI |
| Start Assist System | ES-Start |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Saw Chain Pitch (inch) | 0.325 |
| Guide Bar Gauge (inch) | 0.050 |
| Applicable Bar Length (cm/inch) 1 | 45 / 18 |
Power to weight ratio
Super light-weight design with exceptional power.
Ergonomics
Designed to maximise efficiency and comfort.
Easy start engine
ECHO’s patented system for effortless starting.
