Description



The cone tip is hardened to minimise wear under heavy usage, and can be replaced if required, without replacing the whole cone

The low-speed, high-torque geroler motor removes the need for a reduction gearbox, minimising the number of moving parts and maximising efficiency

The aggressive cone taper angle and sharp, deep thread ensures that the cone rapidly splits the workpiece, without slipping

The sturdy hydraulic hoses are protected from scuff wear by heavy-duty spiral wrap


| Dimensions (excluding tool grip) | KCS500 | KCS800 |
| A – Overall height (mm) | 800 | 800 |
| B – Overall width (mm) | 235 | 235 |
| C – Overall length (mm) | 350 | 350 |
| D – Cone diameter – widest (mm) | 195 | 215 |
| E – Overall height of cone – (mm) | 340 | 365 |
| Overall weight (kg) | 125 | 130 |

| Hydraulic service requirements | KCS500 | KCS800 |
| Min/max flow (litres/min) | 25/80 | 35/80 |
| Min/max pressure (bar) | 175/255 | 160/235 |
| Case drain required? | No | No |
| Pressure-free return line required? | No | No |

