Description
SCORPION 1800 timber grabs have a fixed framework. They can be attached on the front or rear side of the tractor. The SCORPION grabs are made from high-quality NICRODUR plates.
SCORPION 1800BC
Connection category BOBCAT.
Technical Data
| Model | 1800 F | 1800 BC | 1800 S | |
|---|---|---|---|---|
| Max. opening | mm | 1800 | 1800 | 1800 |
| Min. diameter | mm | 70 | 70 | 70 |
| Gripping power of cylinder | kN bar |
9,5 180 |
9,5 180 |
9,5 180 |
| Angle rotation L/R | ° | 360 | 360 | 360 |
| Recommended tractor power | kW | 40 – 90 | 40 – 90 | 40 – 90 |
| Hydraulic rotator | Standard | Standard | Standard | |
| Coil spring | Option | Option | Option | |
| Switching valve* | Option | Option | Option | |
| Swing brake | Standard | Standard | Standard | |
| Weight | kg | 357 | 357 | 357 |
| Connection category | I, II, EURO NORM | BOBCAT | I, II |

