Description



The large-bore ram maximises crushing power, and the pilot-operated check valve prevents the grab from opening without operator input, ensuring load retention

The optional front-mounted tow-ball permits easy movement of trailers and trailed plant, without the need to change attachment

The optional side-mounted capstan is a useful tie-point for ropes when dragging brush from hard-to-access areas.

The rear brace spreads forces evenly throughout the grab and carrier vehicle, and helps to prevent the load from shifting

The hydraulic pipes are spiral-wrapped and routed through the centre of the grab, protecting them from scuff wear and catching on branches

The immensely strong rigid swivel system (never known to break) prevents the load from swinging while in transit, maximising operator control and safety – particularly in confined spaces




| Dimensions (exc tool grip, capstan, tow-ball) | KLG2-M | KLG1-M | KLG1-MC |
| A – Overall height (mm) | 730 | 520 | 505 |
| B1 – Overall width – open (mm) | 1370 | 1105 | 1105 |
| B2 – Overall width – closed (mm) | 800 | 625 | 625 |
| C – Overall length (mm) | 745 | 650 | 300 |
| D – Max. open width (mm) | 1160 | 945 | 945 |
| E – Min. closed dia. (mm) | 80 | 60 | 60 |
| Max. log dia. (mm) | 950 | 750 | 750 |
| Overall weight (kg) | 180 | 125 | 105 |
| Hydraulic service requirements | KLG2-M | KLG1-M | KLG1-MC |
| Min/max flow (litres/min) | 20/75 | 15/60 | 15/60 |
| Min/max pressure (bar) | 150/250 | 150/250 | 150/250 |
| Case drain required? | No | No | No |
| Pressure free return line required | No | No | No |
