Description
| Horse power | 25 |
| Transmission | HST |
| Platform | ROPS |
| Hitch lift capacity | 680 (kg) |
| Hitch lift capacity (at 24″ behind link ends) | 442 (kg) |
| Engine model | TYM |
| Number of cylinders | 3 |
| Number of speeds | 2 Range |
| Max. travel speed | 17 (mph) |
| No. of standard remote valves | 1 |
| Mid PTO | 2500 (rpm) |
| Rear PTO | 540/960 (rpm) |
| Overall length | 3124 (mm) |
| Overall height (to top of ROPS) | 3124 (mm) |
| Total weight | 956 (kg) |
| Min. turning radius | 2930 (mm) |
| Min. turning radius w/ brakes |




